Xtreme Powersports series
• Engineered after thousands of miles of snowmobile travel
• 7.5’ Wide up to 26’ long
• 8.5’ Wide up to 28’ long
Benefits over NIS/SIS
• 9” Wider front ramp opening
• 67” vs 58”
• Allows easier turn on entry and exit.
• 18” Longer v-nose
• More storage in V-Nose
• More aerodynamic
• More turning radius
• Fresh new design and look
• Reduced box length by 6” to allow deeper and wider v-nose
Standard features include standard NIS features PLUS
• 6” Additional height
• Spare tire mount
• 14”x14” fuel door
• White Luan interior
• Alloy wheels
• 24” Ultra-led strip lights
• 32” Sone guard
• 79” Door height
• 84” Wall height
Xtreme Powersports Series 7.5Wide
All Aluminum Construction | 16″ O/C Walls & Roof | 2 5/16″ A-Frame Demco Coupler | LED Reverse Lights | Spare Tire Mount | |||
.030 Smooth Exterior Skin | 14″x14″ Fuel Door | Swivel Wheel Jack | White Luan Walls w/Kickplate | 2 Rows Full length Tie Down Track | |||
Anodized Rear Corners & Front Nose Cap | 4″ Premium Trims | Torsion Axles | 3/4″ Paktite Floor | Tie Down Bars | |||
24″ Ultra LED Interior Strip Lights | Exclusive Finish Trims | Radial Tires | RV Style Door | D-Rings | |||
1 Piece Seamless Roof | 32″ Diamond Stone Guard | 4′ Extruded Bar Locks | Drive Out Front Ramp | Front Ramp Guide |
XPS 7.5 Wide
Model | XPS7.5X14 | XPS7.5X16 | XPS7.5X18 | XPS7.5X20 | XPS7.5X22 | XPS7.5X24 | XPS7.5X26 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 73" | 73" | 73" | 73" | 73" | 73" | 73" |
Tie Down Bars & D-Rings | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 2150 | 2350 | 2500 | 2650 | 2750 | 2850 | 2950 |
Payload | 4850 | 4650 | 4500 | 4350 | 4250 | 4150 | 4050 |
Xtreme Powersports Series 8.5Wide
All Aluminum Construction | 16″ O/C Walls & Roof | 2 5/16″ A-Frame Demco Coupler | LED Reverse Lights | Spare Tire Mount | |||||
.030 Smooth Exterior Skin | 14″x14″ Fuel Door | Swivel Wheel Jack | White Luan Walls w/Kickplate | 2 Rows Full length Tie Down Track | |||||
Anodized Rear Corners & Front Nose Cap | 4″ Premium Trims | Torsion Axles | 3/4″ Paktite Floor | Tie Down Bars and D rings | |||||
24″ Ultra LED Interior Strip Lights | Exclusive Finish Trims | Radial Tires |
|
||||||
1 Piece Seamless Roof | 32″ Diamond Stone Guard | 4′ Extruded Bar Locks | Drive Out Front Ramp |
Model | XPS 8.5X18 | XPS 8.5X20 | XPS 8.5X22 | XPS 8.5X24 | XPS 8.5X26 |
---|---|---|---|---|---|
Axle Rating | 2x3.5K | 2x3.5K | 2x3.5K | 2x3.5K | 2x3.5K |
Inferior Height | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Rear Door Height | 81" | 81" | 81" | 81" | 81" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 79" | 79" | 79" | 79" | 79" |
Tie Down Bars | 3 | 3 | 4 | 4 | 4 |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 3,200 | 3,350 | 3,450 | 3550 | 4,350 |
Payload | 3,800 | 3650 | 3,550 | 3,450 | 3350 |
Xtreme Powersports Series 8.5CH Wide
All Aluminum Construction | 16″ O/C Walls & Roof | 2 5/16″ A-Frame Demco Coupler | LED Reverse Lights | Spare Tire Mount | |||
.030 Smooth Exterior Skin | 14″x14″ Fuel Door | Swivel Wheel Jack | White Luan Walls w/Kickplate | 2 Rows Full length Tie Down Track | |||
Anodized Rear Corners & Front Nose Cap | 4″ Premium Trims | Torsion Axles | 3/4″ Paktite Floor | Tie Down Bars and D rings | |||
24″ Ultra LED Interior Strip Lights | Exclusive Finish Trims | Radial Tires | RV Style Door | Beavertail | |||
1 Piece Seamless Roof | 32″ Diamond Stone Guard | 4′ Extruded Bar Locks | Drive Out Front Ramp | Front Ramp Guide |
Model | XPS-CH8.5X18 | XPS-CH8.5X20 | XPS-CH8.5X22 | XPS-CH8.5X24 | XPS-CH8.5X26 | XPS-CH8.5X28 |
---|---|---|---|---|---|---|
Axle Rating | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 70" | 70" | 70" | 70" | 70" | 70" |
Beavertail | 36" | 48" | 48" | 48" | 48" | 48" |
Tie Down Bars & D-Rings | 3 | 3 | 4 | 4 | 4 | 4 |
GVWR | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2900 | 3000 | 3100 | 3200 | 3300 | 3450 |
Payload | 7090 | 6990 | 6890 | 6790 | 6690 | 6540 |
*Some images shown with options. See a dealer for more options, pricing and availability.