All Aluminum Construction
LED Lighting
Torsion Axles
16″ O/C Walls & Floor
12″ O/C Walk on Roof
Aluminum Locking Bars
Side Access Door
Barn Doors or Rear Ramp w/Assist
Aluminum Fenders
3/4″ Decking
3/8″ Walls
Side Vents
Ladder Racks w/Rear UHMW slide
Ladder to Roof
Plywood Roof
LED Dome Light
24″ Stone Guard
Integrated Frame
Model | SCC7X14 | SCC7X16 | SCC7X18 | SCC8.5X14 | SCC8.5X16 | SCC8.5X18 | SCC8.5X20 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1900 | 2000 | 2100 | 2200 | 2300 | 24000 | 2500 |
Payload | 5100 | 5000 | 4900 | 4800 | 4700 | 4600 | 4500 |
*Some images shown with options. See a dealer for more options, pricing and availability.