Advantages of the Flat Nose Trailer
Flat-nose trailers excel in DIY upfitting, providing an easier customization process. With a compact design, they maintain a smaller footprint without sacrificing box space. These advantages, coupled with significant cost savings, make flat-nose trailers a practical and stylish choice.
SCE Flat Front Single Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1-Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
78″ Wall Height
73″ Door Opening Height
Approx. 75″ Interior Height
Center Mount Coupler Jack
6' Wide Flat Front Single Axle
Model | SCE 6X10S | SCE 6X12S |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 |
Interior Height | 75" | 75" |
Rear Door Height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
GVWR | 2990 | 2990 |
Curb Weight | 990 | 1250 |
Payload | 2000 | 1740 |
7' Wide Flat Front Single Axle
Model | SCE 7X12S | SCE 7X14S |
---|---|---|
Axle | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 |
Interior Height | 75" | 75" |
Rear Door Height | 73" | 73" |
Side Door | 32"X72" | 32"X72" |
GVWR | 2990 | 2990 |
Curb Weight | 995 | 1195 |
Payload | 1995 | 1795 |
SCE Flat Front Tandem Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1-Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
84″ Wall Height
79″ Door Opening Height
Approx. 81″ Interior Height
Center Mount Coupler Jack
7' Wide Flat Front Tandem Axle
Model | SCE 7X12T | SCE 7X14T | SCE 7X16T | SCE 7X18T |
---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" |
Rear Door Height | 79'' | 79'' | 79'' | 79'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1495 | 1595 | 1695 | 1795 |
Payload | 5505 | 5405 | 5305 | 5205 |
7.5' Wide Flat Front Tandem Axle
Model | SCE 7.5X12T | SCE 7.5X14T | SCE 7.5X16T | SCE 7.5X18T | SCE 7.5X20T | SCE 7.5X22T | SCE 7.5X24T | SCE 7.5X26T |
---|---|---|---|---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79'' | 79'' | 79'' | 79'' | 79'' | 79'' | 79'' | 79'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5450 | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
8.5' Wide Flat Front Tandem Axle
Model | SCE 8.5X14T | SCE 8.5X16T | SCE 8.5X18T | SCE 8.5X20T | SCE 8.5X22T | SCE 8.5X24T | SCE 8.5X26T |
---|---|---|---|---|---|---|---|
Axles | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79'' | 79'' | 79'' | 79'' | 79'' | 79'' | 79'' |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
SCE-V Single Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1-Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
78″ Wall Height
73″ Door Opening Height
Approx. 75″ Interior Height
Center Mount Coupler Jack
2ft V-Nose
6' Wide V-Nose Single Axle
Model | SCE-V 6X10S | SCE-V 6X12S |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 |
Interior Height | 75" | 75" |
Rear Door Height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
V-Nose Depth | 24" | 24" |
GVWR | 2990 | 2990 |
Curb Weight | 990 | 1250 |
Payload | 2000 | 1740 |
7' Wide V-Nose Single Axle
Model | SCE-V 7X12S | SCE-V 7X14S |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 |
Interior Height | 75" | 75" |
Rear Door Height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
V-Nose Depth | 24" | 24" |
GVWR | 2990 | 2990 |
Curb Weight | 990 | 1195 |
Payload | 1995 | 1975 |
SCE-V Tandem Axle Standard Options
All Aluminum Construction
.030 Screwless Smooth Side Panels
Rounded Anodized Top
1-Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor
24″ Diamond Plate Stone Guard
Torsion Axles
15″ Radial Tires
LED Lighting
24″ Front Kick Panel
8″ Side Kick Panel
32×72 Side Access Door
Rear Ramp w/ Spring Assist or Barn Doors
84″ Wall Height
79″ Door Opening Height
Approx. 81″ Interior Height
Center Mount Coupler Jack
7' Wide V-Nose Tandem Axle
Model | SCE-V 7X12T | SCE-V 7X14T | SCE-V 7X16T | SCE-V 7X18T |
---|---|---|---|---|
Axle Rating | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 24" | 24" | 24" | 24" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1495 | 1595 | 1695 | 1795 |
Payload | 5505 | 5405 | 5305 | 5205 |
7.5' Wide V-Nose Tandem Axle
Model | SCE-V 7.5X12T | SCE-V 7.5X14T | SCE-V 7.5X16T | SCE-V 7.5X18T | SCE-V 7.5X20T | SCE-V 7.5X22T | SCE-V 7.5X24T | SCE-V 7.5X26T |
---|---|---|---|---|---|---|---|---|
Axle Rating | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 24" | 24" | 24" | 24" | 24" | 24" | 24" | 24" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5450 | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
8.5' Wide V-Nose Tandem Axle
Model | SCE-V 8.5x14T | SCE-V 8.5x16T | SCE-V 8.5x18T | SCE-V 8.5x20T | SCE-V 8.5x22T | SCE-V 8.5x24T | SCE-V 8.5x26T |
---|---|---|---|---|---|---|---|
Axle Rating | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K | 2X3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Side Door | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
V-Nose Depth | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2250 |
Payload | 5350 | 5250 | 5150 | 5050 | 4950 | 4850 | 4750 |
*Some images shown with options. See a dealer for more options, pricing and availability.