Skip to main content
Home > Trailer Models > Sport Series > Sport Cargo

SPORT CARGO Standard Options

All Aluminum Construction

Color Matched Nose Cap

Side Flow Venting

4’ Extruded Locking Bars

.030 Screwless Side Panels

16″ O/C Walls & Roof

3/8″ Drymax Plywood Walls

3/4″ Floor

3″ Sport Trim

Torsion Axles

Radial Tires

RV Style Door

1 Piece Seamless Roof

24″ Diamond Stone Guard

2K Center Mount Coupler Jack

5' Wide Single Axle

Model SC 5X8S SC 5X10S
Axle Rating 3.5K 3.5K
Tires ST175/80R13 ST175/80R13
Interior Height 64" 64"
Rear Door Height 62" 62"
Side Door 28"x60" 28"x60"
V-Nose Depth 24" 24"
GVWR 2990 2990
Curb Weight 800 900
Payload 2190 2090
Scroll sideways on table to view content

6' Wide Single Axle

Model SC 6X10S SC 6X10S SC 6X14S
Axle Rating 3.5K 3.5K 3.5K
Tires ST205/75R15 ST205/75R15 ST205/75R15
Interior Height 76" 76" 76"
Rear Door Height 74" 74" 74"
Side Door 32"x72" 32"x72" 32"x72"
V-Nose Depth 24" 24" 24"
GVWR 2990 2990 2990
Curb Weight 990 1250 1350
Payload 2000 1740 1640
Scroll sideways on table to view content

7' Wide Single Axle

Model SC 7X12S SC 7X14S
Axle Rating 3.5K 3.5K
Tires ST205/75R15 ST205/75R15
Interior Height 76" 76"
Rear Door Height 74" 74"
Side Door 32"x72" 32"x72"
V-Nose Depth 24" 24"
GVWR 2990 2990
Curb Weight 1400 1600
Payload 1590 1390
Scroll sideways on table to view content
Scroll sideways on table to view content

6' Wide Tandem

Model SC 6X12T SC 6X14T
Axle Rating 2X 3.5K 2X 3.5K
Tires ST205/75R15 ST205/75R15
Interior Height 81" 81"
Rear Door Height 79" 79"
Side Door 32"x72" 32"x72"
V-Nose Depth 24" 24"
GVWR 7000 7000
Curb Weight 1360 1460
Payload 5640 5540
Scroll sideways on table to view content

7' Wide Tandem Axle

Model SC 7X12T SC 7X14T SC 7X16T SC 7X18T SC 7X20T SC 7X22T
Axle Rating 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Interior Height 81" 81" 81" 81" 81" 81"
Rear Door Height 79" 79" 79" 79" 79" 79"
Side Door 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72"
V-Nose Depth 24" 24" 24" 24" 24" 24"
GVWR 7000 7000 7000 7000 7000 7000
Curb Weight 1460 1580 1700 1820 1940 2060
Payload 5540 5420 5300 5180 5060 4940
Scroll sideways on table to view content

8.5' Wide Tandem Axle

Model SC 8.5X14T SC 8.5X16T SC 8.5X18T SC 8.5X20T SC 8.5X22T SC 8.5X24T SC 8.5X26T
Axle Rating 2X 3.5K 2X 3.5K 2X 3.5K 2X 3.5K 2X 5.2K 2X 5.2K 2X 5.2K
Tires ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST225/75R15 ST225/75R15 ST225/75R15
Interior Height 81" 81" 81" 81" 81" 81" 81"
Rear Door Height 79" 79" 79" 79" 79" 79" 79"
Side Door 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72" 32"x72"
V-Nose Depth 28" 28" 28" 28" 28" 28" 28"
GVWR 7000 7000 7000 7000 7000 7000 7000
Curb Weight 1700 1825 1950 2075 2200 2300 2400
Payload 5300 5175 5050 4925 4800 4700 4600
Scroll sideways on table to view content
Scroll sideways on table to view content

*Some images shown with options. See a dealer for more options, pricing and availability.

Praise from Our Customers

Wide range of models with a five year manufacturer warranty

High Quality Trailers For Your Every Need