Single axle utility trailers
All Aluminum Construction
LED Lighting
Torsion Axle
11″ Side Rails
Proprietary Integrated Tie Down System
4 Sliding D Rings
Silver Mod Rims
5/4″ Pressure Treated Decking
2″ Coupler
Model | UT5X8 | UT5X10 | UT5X12 | UT5X14 |
---|---|---|---|---|
Axle Rating | 2.2K | 3.5K | 3.5K | 3.5K |
Tires | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Decking | 5/4" PT | 5/4" PT | 5/4" PT | 5/4" PT |
GVWR | 2,200lbs | 2,990lbs | 2,990lbs | 2,990lbs |
Curb Weight | 415lbs | 500lbs | 550lbs | 600lbs |
Payload | 1,785lbs | 2,490lbs | 2,440lbs | 2,390lbs |
Model | UT5.5X10 | UT5.5X12 | UT5.5X14 |
---|---|---|---|
Axle Rating | 3.5K | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Decking | 5/4" PT | 5/4" PT | 5/4" PT |
GVWR | 2,990lbs | 2,990lbs | 2,990lbs |
Curb Weight | 525lbs | 575lbs | 625lbs |
Payload | 2,465lbs | 2,415lbs | 2,365lbs |
Model | UT6.5X10 | UT6.5X12 | UT6.5X14 |
---|---|---|---|
Axle Rating | 3.5K | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Decking | 5/4" PT | 5/4" PT | 5/4" PT |
GVWR | 2,990lbs | 2,990lbs | 2,990lbs |
Curb Weight | 550lbs | 575lbs | 600lbs |
Payload | 2,440lbs | 2,415lbs | 2,390lbs |
Tandem Axle Utility Trailers
All Aluminum Construction
LED Lighting
Torsion Axles
11″ Side Rails
Proprietary Integrated Tie Down System
4 Sliding D Rings
Silver Mod Rims
5/4″ Pressure Treated Decking
2″ Coupler
Model | UT6.5X12T | UT6.5X14T | UT6.5X16T | UT6.5X18T |
---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Decking | 5/4" PT | 5/4" PT | 5/4" PT | 5/4" PT |
GVWR | 7,000lbs | 7,000lbs | 7,000lbs | 7,000lbs |
Curb Weight | 900lbs | 1,050lbs | 1,200lbs | 1,350lbs |
Payload | 6,100lbs | 5,950lbs | 5,800lbs | 5,650lbs |
*Some images shown with options. See a dealer for more options, pricing and availability.