NITRO SS Standard Options
All Aluminum Construction
16″ O/C Walls & Roof
2 5/16″ A-Frame Demco Coupler
LED Reverse Lights
Spare Tire Mount
.030 Screwless Side Panels
14″x14″ Fuel Door
Swivel Wheel Jack
Wood Kick Plate
2 Rows Full Length Tie Down Track
Anodized Rear Corners & Front Nose Cap
4″ Premium Trims
Torsion Axles
3/4″ Paktite Floor
Tie Down Bars and D Rings
24″ Ultra LED Interior Strip Lights
Exclusive Finish Trims
Radial Tires
Front Ramp Guide
1 Piece Seamless Roof
32″ Diamond Stone Guard
4′ Extruded Bar Locks
Drive Out Front Ramp
Single Axle Nitro SS
Model | SS101X12 | SS101X14 |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | 205/65-10 | 205/65-10 |
Interior Height | 76" | 76" |
Rear Door Height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
V-Nose Depth | 48" (45") | 48" (45") |
GVWR | 2990 | 2990 |
Curb Weight | 1300 | 1400 |
Payload | 1690 | 1590 |
Tandem Axle Nitro SS
Model | SS101X14T | SS101X16 | SS101X18 | SS101X20 | SS101X22 | SS101X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 2.2K | 2x 2.2K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/65-10 | ST205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" (45") | 48" (45") | 48" (45") | 48" (45") | 48" (45") | 48" (45") |
GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
Curb Weight | 1460 | 1580 | 1950 | 2150 | 2350 | 2550 |
2940 | 2820 | 4050 | 3850 | 3650 | 3450 |
*Some images shown with options. See a dealer for more options, pricing and availability.