NS Standard Options
All Aluminum Construction
Extended V Nose 4.5′
Extruded Nose Cone
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
Side Flow Venting
4″ Premium Trims
Exclusive Finish Trims
24″ Diamond Stone Guard
LED Reverse Lights
Swivel Wheel Jack
Torsion Axles
Radial Tires
4′ Extruded Bar Locks
Wood Kick Plate
2 Rows Full-Length Tie Down Track
3/4″ Floor
Front Ramp Guide
Drive Out Front Ramp
Sloped Nose
NS Single Axle
Model | NS 101X12S | NS 101X14S |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | 205/65-10 | 205/65-10 |
Interior Height | 76.5" | 76.5" |
Rear Door height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
V-Nose Depth | 46" | 46" |
GVWR | 2990 | 2990 |
Curb Weight | 1300 | 1400 |
Payload | 1690 | 1590 |
NS Tandem Axle
Model | NS 101X14T | NS 101X16T | NS 101X18T | NS 101X20T | NS 101X22T | NS 101X24T |
---|---|---|---|---|---|---|
Axle Rating | 2x 2.2K | 2x 2.2K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/65-10 | ST205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Interior Height | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" |
Rear Door height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" | 48" | 48" |
GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
Curb Weight | 1460 | 1580 | 1950 | 2150 | 2350 | 2550 |
Payload | 2940 | 2820 | 4050 | 3850 | 3650 | 3450 |
*Some images shown with options. See a dealer for more options, pricing and availability.