The Nitro Evolution is the next model to join the Nitro family of trailers. With it’s slim design it is easy to see around and takes up less of the road . It’s great for those back country road trips.
All Aluminum Construction
LED Lighting
Torsion Axle
5/8″ Decking
2″ A Frame Coupler
Intergraded Tie Down System
28″x60″ Radius Side Access Door
Wheel Jack
Side Vents
LED Dome Light
12″ Kickplate
32″x72″ Front Hatch Door
Hingless Rear Flap
One Piece Roof
Model | EVO7.5X14 | EVO7.5X14T | EVO7.5X16 | EVO7.5X18 | EVO7.5X20 | EVO7.5X24 |
---|---|---|---|---|---|---|
Axle Rating | 3.5K | 2 - 2.2k | 2 - 2.2k | 2 - 3.5k | 2 - 3.5k | 2 - 3.5k |
Tires | 205/65-10 | 205/65-10 | 205/65-10 | 175/80-13 | 175/80-13 | 175/80-13 |
Interior Height | 64" | 64" | 64" | 64" | 64" | 64" |
Read Door Height | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" | 62.5" |
Side Door | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" |
GVWR | 2990 | 4400 | 4400 | 6000 | 6000 | 6000 |
Curb Weight | 1050 | 1300 | 1500 | 1700 | 1900 | 2250 |
Payload | 1940 | 3100 | 2900 | 4300 | 4100 | 3750 |
*Some images shown with options. See a dealer for more options, pricing and availability.