Evolution Standard Options
All Aluminum Construction
LED Lighting
Torsion Axle
5/8″ Decking
2″ A-Frame Coupler
2 Rows of Tie Down Track
28″x60″ Radius Side Access Door
Wheel Jack
Side Vents
LED Dome Light
12″ Kickplate
32″x72″ Front Hatch Door
Hingeless Rear Flap
One Piece Roof
8″ Kickplate
7.5' Wide Single Axle
Model | EVO 7.5X14S |
---|---|
Axle Rating | 3.5K |
Tires | 205/65-10 |
Interior Height | 63.5" |
Read Door Height | 61.5" |
Side Door | 28"x60" |
GVWR | 2990 |
Curb Weight | 1050 |
Payload | 1940 |
7.5' Wide Tandem Axle
Model | EVO 7.5X14T | EVO 7.5X16T | EVO 7.5X18T | EVO 7.5X20T | EVO 7.5X22T | EVO 7.5X24T |
---|---|---|---|---|---|---|
Axle Rating | 2X 2.2k | 2X 2.2k | 2X 3.5k | 2X 3.5k | 2X 3.5k | 2X 3.5k |
Tires | 205/65-10 | 205/65-10 | 175/80-13 | 175/80-13 | 175/80-13 | 175/80-13 |
Interior Height | 63.5" | 63.5" | 63.5" | 63.5" | 63.5" | 63.5" |
Read Door Height | 61.5" | 61.5" | 61.5" | 61.5" | 61.5" | 61.5" |
Side Door | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" | 28"x60" |
GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
Curb Weight | 1300 | 1500 | 1700 | 1900 | 2150 | 2250 |
Payload | 3100 | 2900 | 4300 | 4100 | 3850 | 3750 |
*Some images shown with options. See a dealer for more options, pricing and availability.