All Aluminum Construction
LED Lighting
Torsion Axles
2″ A Frame Coupler
24″ O/C Frame
Intergraded Tie Down System
32″x72″ Radius Side Door
Wheel Jack
Side Vents
4′ Aluminum Locking Bars
Interior Kickplate
Hingeless Transition Flaps
One Piece Roof
24″ Diamond Plate Stone Guard
Extruded Nose Cap
Nitro Inline Drive in/out
Model | NIS7X14 | NIS7X16 | NIS7X18 | NIS7X20 | NIS7X22 | NIS7X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k | 2x 3.5k |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 54" | 54" | 54" | 54" | 54" | 54" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1700 | 1900 | 2050 | 2200 | 2300 | 2400 |
Payload | 5300 | 5100 | 4950 | 4800 | 4700 | 4600 |
Model | NIS7.5X14 | NIS7.5X16 | NIS7.5X18 | NIS7.5X20 | NIS7.5X22 | NIS7.5X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Inteiror Height | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" |
Rear Door Height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 51" | 51" | 51" | 51" | 51" | 51" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1800 | 2000 | 2150 | 2300 | 2400 | 2500 |
Payload | 5200 | 5000 | 4850 | 4700 | 4600 | 4500 |
Nitro Deckover drive in/out
Model | NS101X12 | NS101X14 |
---|---|---|
Axle Rating | 3.5K | 3.5K |
Tires | 205/65-10 | 205/65-10 |
Interior Height | 76.5" | 76.5" |
Rear Door height | 73" | 73" |
Side Door | 32"x72" | 32"x72" |
V-Nose Depth | 46" | 46" |
GVWR | 2990 | 2990 |
Curb Weight | 1300 | 1400 |
Payload | 1690 | 1590 |
Model | NS101X14T | NS101X16 | NS101X18 | NS101X20 | NS101X22 | NS101X24 |
---|---|---|---|---|---|---|
Axle Rating | 2x 2.2K | 2x 2.2K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/65-10 | ST205/65-10 | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Interior Height | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" | 76.5" |
Rear Door height | 73" | 73" | 73" | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" | 48" | 48" |
GVWR | 4400 | 4400 | 6000 | 6000 | 6000 | 6000 |
Curb Weight | 1460 | 1580 | 1950 | 2150 | 2350 | 2550 |
Payload | 2940 | 2820 | 4050 | 3850 | 3650 | 3450 |
*Some images shown with options. See a dealer for more options, pricing and availability.