Deckover Trap
Our larger Deckover Trailers can be used for equipment and recreational vehicles, but have become very popular among lobsterman for transporting lobster traps. They are commonly referred to as “Trap Trailers.”
All Aluminum Construction
LED Lighting
Torsion Axles
Drop Leg Jack
5/4″ Pressure Treated Decking
2 5/16″ Coupler
Pocketed Rub Rail
Front Bump Rail
Model | DT8.5X14 | DT8.5X16 | DT8.5X20 | DT8.5X24 |
---|---|---|---|---|
Axle Rating | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST175/80R13 | ST175/80R13 | ST205/75R15 | ST205/75R15 |
Decking | 5/4" PT | 5/4" PT | 5/4" PT | 5/4" PT |
GVWR | 6,000lbs | 6,000lbs | 7,000lbs | 7,000lbs |
Curb Weight | 1,395lbs | 1,495lbs | 1,595lbs | 1,795lbs |
Payload | 4,605lbs | 4,505lbs | 5,405lbs | 5,205lbs |
*Some images shown with options. See a dealer for more options, pricing and availability.