Nitro Cargo Standard Options
All Aluminum Construction
Extruded Nose Cone
2″ Coupler
Extended V Nose (3′ – 4.5′ per model)
Side Flow Venting
4′ Extruded Bar Locks
16″ O/C Walls & Roof
3/8″ Walls
3/4″ Floor
4″ Premium Trims
Torsion Axle
.030 Screwless Side Panels
Radial Tires
RV Style Door
1 Piece Seamless Roof
24″ Diamond Stone Guard
Swivel Wheel Jack
5' Wide Single Axle
Model | NC 5X8S | NC 5X10S | NC 5X12S |
---|---|---|---|
Axle Rating | 3.5K | 3.5K | 3.5K |
Tires | ST175/80R13 | ST175/80R13 | ST175/80R13 |
Interior Height | 63" | 63" | 63" |
Rear Door Height | 61" | 61" | 61" |
Side Door | 28"x60" | 28"x60" | 28"x60" |
V-Nose Depth | 34" | 34" | 34" |
GVWR | 2990 | 2990 | 2990 |
Curb Weight | 700 | 775 | 850 |
Payload | 2290 | 2215 | 2140 |
7' Wide Single Axle
Model | NC 7X10S | NC 7X12S | NC 7X14S |
---|---|---|---|
Axle Rating | 3.5K | 3.5K | 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 75" | 75" | 75" |
Rear Door Height | 73" | 73" | 73" |
Side Door | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" |
GVWR | 2990 | 2990 | 2990 |
Curb Weight | 1200 | 1400 | 1600 |
Payload | 1790 | 1590 | 1390 |
7' Wide Tandem Axle
Model | NC 7X12T | NC 7X14T | NC 7X16T | NC 7X18T | NC 7X20T | NC 7X22T | NC 7X24T |
---|---|---|---|---|---|---|---|
Axle Rating | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" | 56" | 56" | 56" | 56" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1460 | 1580 | 1700 | 1820 | 1940 | 2060 | 2200 |
Payload | 5540 | 5420 | 5300 | 5180 | 5060 | 4940 | 4800 |
7.5' Tandem Axle
Model | NC 7.5X12T | NC 7.5X14T | NC 7.5X16T | NC 7.5X18T | NC 7.5X20T | NC 7.5X22T | NC 7.5X24T |
---|---|---|---|---|---|---|---|
Axle Rating | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" | 56" | 56" | 56" | 56" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1510 | 1630 | 1750 | 1870 | 1990 | 2110 | 2250 |
Payload | 5490 | 5370 | 5250 | 5130 | 5010 | 4890 | 4750 |
8.5' Wide Tandem Axle
Model | NC 8.5X14T | NC 8.5X16T | NC 8.5X18T | NC 8.5X20T | NC 8.5X22T | NC 8.5X24T | NC 8.5X26T |
---|---|---|---|---|---|---|---|
Axle Rating | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K | 2X 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 81" | 81" | 81" | 81" | 81" | 81" | 81" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1700 | 1825 | 1950 | 2075 | 2250 | 2400 | 2550 |
Payload | 5300 | 5175 | 5050 | 4925 | 4750 | 4600 | 4450 |
*Some images shown with options. See a dealer for more options, pricing and availability.