Nitro Standard Options
Tapered V Nose
Extruded Nose Cone
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
24″ O/C Floor w/ 3/4″ Decking
Side Vents
4″ Premium Cargo Trim
Cast Coupler
3/8″ AC Plywood Walls
Wheel Jack
24″ Stone Guard
LED Lighting In & Out
4′ Extruded Locking Bars
Radial Tires
Torsion Axles
Reverse Lights
Exclusive finish trims
Single axle Nitro cargo
Model | NC5X8 | NC5X10 | NC5X12 | NC7X10 | NC7X12 | NC7X14 |
---|---|---|---|---|---|---|
Axle Rating | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K | 3.5K |
Tires | ST175/80R13 | ST175/80R13 | ST175/80R13 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 64.5" | 64.5" | 64.5" | 76" | 76" | 76" |
Rear Door Height | 61.5" | 61.5" | 61.5" | 73" | 73" | 73" |
Side Door | 28"x60" | 28"x60" | 28"x60" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 34" | 34" | 34" | 56" | 56" | 56" |
GVWR | 2990 | 2990 | 2990 | 2990 | 2990 | 2990 |
Curb Weight | 700 | 775 | 850 | 1200 | 1400 | 1600 |
Payload | 2290 | 2215 | 2140 | 1790 | 1590 | 1390 |
Tandem Axle Nitro Cargo
Model | NC7X12T | NC7X14T | NC7X16T | NC7X18T | NC7X20T | NC7X22T |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" | 56" | 56" | 56" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1460 | 1580 | 1700 | 1820 | 1940 | 2060 |
Payload | 5540 | 5420 | 5300 | 5180 | 5060 | 4940 |
Model | NC7.5X12T | NC7.5X14T | NC7.5X16T | NC7.5X18T | NC7.5X20T | NC7.5X22T |
---|---|---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 56" | 56" | 56" | 56" | 56" | 56" |
GVWR | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1510 | 1630 | 1750 | 1870 | 1990 | 2110 |
Payload | 5490 | 5370 | 5250 | 5130 | 5010 | 4890 |
Model | NC8.5X14T | NC8.5X16T | NC8.5X18T | NC8.5X20T |
---|---|---|---|---|
Axle Rating | 2x 3.5K | 2x 3.5K | 2x 3.5K | 2x 3.5K |
Tires | ST205/75R15 | ST205/75R15 | ST205/75R15 | ST205/75R15 |
Interior Height | 82" | 82" | 82" | 82" |
Rear Door Height | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" |
GVWR | 7000 | 7000 | 7000 | 7000 |
Curb Weight | 1700 | 1825 | 1950 | 2075 |
Payload | 5300 | 5175 | 5050 | 4925 |
*Some images shown with options. See a dealer for more options, pricing and availability.