Deckover equipment
Our Heavy Duty Deckover Trailers has ramps, heavier axle rating and beavertail rear.
All Aluminum Construction
LED Lighting
Torsion Axles
16″ O/C Floor
Drop Leg Jack
5/4″ Pressure Treated Decking
2 5/16″ Coupler
36″ Beavertail
HD Flip Down Ramps
2″ PT Decking
Pocketed Rub Rail
Front Bump Rail
Model | EQ8.5X16 | EQ8.5X18 | EQ8.5X20 | EQ8.5X22 | EQ8.5X24 | EQ8.5X26 | EQ8.5X28 |
---|---|---|---|---|---|---|---|
Axle Rating | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K | 2X 5.2K |
Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Decking | 2" PT | 2" PT | 2" PT | 2" PT | 2" PT | 2" PT | 2" PT |
GVWR | 9,990lbs | 9,990lbs | 9,990lbs | 9,990lbs | 9,990lbs | 9,990lbs | 9,990lbs |
Curb Weight | 2,200lbs | 2,350lbs | 2,500lbs | 2,650lbs | 2,800lbs | 2,950lbs | 3,100lbs |
Payload | 7,790lbs | 7,640lbs | 7,490lbs | 7,340lbs | 7,190lbs | 7,040lbs | 6,890lbs |
*Some images shown with options. See a dealer for more options, pricing and availability.