NITRO ENCLOSED CAR HAULER
Our Premier Enclosed Car Trailer Package for optimum fit and finish. The Nitro series is top of the line with our deep 4 foot v-nose and utilizing all of the best quality components. Our Car Haulers are built with box 2″ x 6″ axle carriers, along with a completely upgraded frame underneath, to withstand the load of an automobile. Standard with a rear angled beavertail for lower ground clearance and easier approach for those close to the ground racecars or showcars!
Tapered V NoseExtruded Nose Cone
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
16″ O/C Floor w/ 3/4″ Decking
Side Vents
4″ Premium Cargo Trim
2 5/16″ Coupler
3/8″ AC Plywood Walls
Wheel Jack
24″ Stone Guard
LED Lighting In & Out
4′ Extruded Locking Bars
48″ Beavertail
Torsion Axles
Reverse Lights
Exclusive finish trims
Model | NCH8.5X18 | NCH8.5X20 | NCH8.5X22 | NCH8.5X24 | NCH8.5X26 | NCH8.528 | NCH8.5X30 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
GVWR | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2500 | 2600 | 2700 | 2800 | 2900 | 3050 | 3200 |
Payload | 7490 | 7390 | 7290 | 7190 | 7090 | 6940 | 3790 |
Nitro Enclosed Car Hauler Cast Corners
Flat FrontCast Corners
Spread Axle
.030 Screwless Side Panels
1 Piece Seamless Roof
16″ O/C Walls & Roof
16″ O/C Floor
3/4″ Decking
Side Vents
4″ Premium Cargo Trim
2 5/16″ Coupler
Luan Walls
Wheel Jack
24″ Stone Guard
Rear Canopy w/Lights
LED Lighting In & Out
4′ Extruded Locking Bars
48″ Beavertail
Torsion Axles
Reverse Lights
Exclusive finish trims
Stainless Top and Side Posts
Model | NCHCC8.5X18 | NCHCC8.5X20 | NCHCC8.5X22 | NCHCC8.5X24 | NCHCC8.5X26 | NCHCC8.5X28 | NCHCC8.5X30 |
---|---|---|---|---|---|---|---|
Axle Rating | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K | 2x 5.2K |
Tires | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Rear Door Height | 79" | 79" | 79" | 79" | 79" | 79" | 79" |
Side Door | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" | 32"x72" |
V-Nose Depth | Flat Front | Flat Front | Flat Front | Flat Front | Flat Front | Flat Front | Flat Front |
GVWR | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 | 9990 |
Curb Weight | 2500 | 2600 | 2700 | 2800 | 2900 | 3050 | 3200 |
Payload | 7490 | 7390 | 7290 | 7190 | 7090 | 6940 | 6790 |
*Some images shown with options. See a dealer for more options, pricing and availability.